Last updated 24th January 2023. Control Panel (Safari) Full (Chrome)
Please click on the files at the end of each section for further
details and pictures of selected guns (marked *).
All prices include VAT where applicable.
For security reasons we now accept customers by appointment only. Calling beforehand also guarantees our undivided attention.
STOCK No. | MODEL | CALIBRE | DESCRIPTION | PRICE |
1611 | X4 ejector | 9.3 x 74R | New. Adjustable barrel regulation system. | £3,950 |
STOCK No. | MAKER | MODEL | BARRELS | CHOKES | DESCRIPTION | PRICE |
1637 | William Ford | Boxlock ejector | 12/32"/3" | Full/Full | Excellent condition, in original case, weight 8lb 2oz | £4,500 |
1561 * | W. W. Greener * |
Boxlock ejector |
12/27"/23/4" | Teague MC | Very good, cased, weight 7lb 11oz | £2,400 |
1613 | G. E. Lewis | Boxlock ejector | 12/30"/23/4" | 3/4 & Full | Excellent condition, weight 7lb | £2,250 |
1800 | W. W. Greener | Pigeon | 12/30"/23/4" | 1/4 & 3/4 | Good condition, weight 7lb 13oz | £1,200 |
STOCK No. | MAKER | MODEL | BARRELS | CHOKES | DESCRIPTION | PRICE |
1265 * | Perazzi * | SC3 Trap | 12/29"/23/4" | 3/4 & full | Monte-Carlo stock, very good | £4,900 |
1266 * | Beretta * | DT10L Trap | 12/30"/3" | Full & 3/4 | Excellent, very nice wood | £4,750 |
1201 * | Perazzi * | MX2L SC3 Trap | 12/291/2"/23/4" | 3/4 & full | Monte Carlo stock, very good condition | £4,500 |
899 * | Winchester* | Trap/Pigeon | 12/28"/23/4" | MC & x-f | Cased, good | £1,900 |
1779 | Browning | 525 Sporter | 12/28"/3" | MC | Very good | £1,100 |
1155 | Bettinsoli | Sporter | 12/30"/3" | MC | New | £945 |
983 | Lincoln | Premier | 12/29"/3" | MC | New | £695 |
STOCK No. | MAKER | MODEL | BARRELS | CHOKES | DESCRIPTION | PRICE |
1780 | Benelli | M2 FAC | 12/26"/3" | MC | New | £1,295 |
1474 | Remington | 1100 Golden Eagle | 12/30"/3" | MC | Excellent condition | £895 |
1020 | Remington | 11-87 | 12/30"/3" | MC | Good | £475 |
1494 | Hug San | Magnum pump-action | 12/26"/3" | MC | FAC, excellent condition | £250 |
1586 | Benelli | Beccaccia | 20/24"/3" | MC | New | £1,270 |
1490 | Hatsan | Escort pump-action | 20/24"/3" | MC | Excellent condition | £325 |
STOCK No. | MAKER | MODEL | BARRELS | CHOKES | DESCRIPTION | PRICE |
1482 | Webley & Scott | 920 | 20/30"/3" | MC | New | £675 |
1563 | Webley & Scott | 920 | 20/30"/3" | MC | Excellent | £595 |
641 | Lincoln | Jubilee Prestige | 28/28"/3" | MC | New | £1,495 |
STOCK No. | MAKER | MODEL | BARRELS | CHOKES | DESCRIPTION | PRICE |
1637 | William Ford | Boxlock ejector | 12/32"/3" | Full/Full | Excellent condition, in original case, weight 8lb 2oz | £4,500 |
918 | E. Wilson | Sidelock ejector | 12/28"/23/4" | Full/Full | Very good, sleeved | £2,900 |
1199 * | Webley & Scott* | 702 | 12/26"/23/4" | 1/2 & full | Very good | £2,900 |
1561 * | W. W. Greener* | Pigeon boxlock ejector | 12/27"/23/4" | Teague MC | Very good, cased, weight 7lb 11oz | £2,400 |
1613 | G. E. Lewis | Boxlock ejector | 12/30"/23/4" | 3/4 & Full | Excellent condition, weight 7lb | £2,250 |
1466 | G. E. Lewis | Boxlock ejector | 12/28"/23/4" | 1/8 & 3/8 | Single trigger, very good condition | £2,250 |
968 * | Chapuis * | Boxlock ejector | 12/28"/23/4" | 1/8 & 1/2 | Excellent | £1,800 |
818 * | A. Allan * | Boxlock ejector | 12/28"/23/4" | Imp/Full | Excellent | £1,750 |
1198 | Webley & Scott | 700 | 12/28"/23/4" | 1/4 & full | Very good | £1,500 |
782 | Arrieta | Sidelock ejector | 12/25"/23/4" | 1/4 & 1/2 | Very good | £1,500 |
1503 | Charles Boswell | Pigeon, boxlock non-ejector | 12/30"/23/4" | 1/2 & 3/4 | Good condition, weight 7lb 8oz | £1,750 |
1800 | W. W. Greener | Pigeon | 12/30"/23/4" | 1/4 & 3/4 | Good condition, weight 7lb 13oz | £1,200 |
772 | BSA | Boxlock ejector | 12/28"/21/2" | Cyl & 3/4 | Good | £850 |
1312 | Parker-Hale | Sidelock ejector | 12/28"/23/4" | 1/4 & 3/4 | Fair | £550 |
1363 | AYA | No. 4 boxlock ejector | 12/28"/23/4" | 3/4 & full | Good | £450 |
1277 | Sabel | Boxlock ejector | 12/27"/23/4" | 1/8 & 3/8 | Good | £375 |
811 | Master | Boxlock ejector | 12/28"/23/4" | 1/2 & full | Fair | £350 |
1177 | Eibar | Boxlock | 12/28"/23/4" | 1/4 & 1/2 | Good | £250 |
STOCK No. | MAKER | MODEL | BARRELS | CHOKES | DESCRIPTION | PRICE |
1366 | Laurona | Boxlock non-ejector | 20/28"/23/4" | Imp. cyl. & full | Very good | £350 |
1520 | Ugartechea | Boxlock non-ejector | 20/27"/23/4" | 1/4 & 3/4 | Good condition | £350 |
1737 | Rowland Watson | Boxlock ejector | 16/28"/21/2" | 1/2 & full | Very good | £2,900 |
1544 * | G. E. Lewis * | Boxlock ejector | 16/29"/23/4" | 1/2 & full | Very good | £1,500 |
STOCK No. | MAKER | MODEL | BARRELS | CHOKES | DESCRIPTION | PRICE |
P1350 | T. Bradbury | 12/30"/21/2" | 3/4 & 3/4 | Damascus, very good | £1,900 | |
1806 | Midland Gun Co. | 12/30"/23/4" | 1/4 & 1/2 | Damascus, very good | £1,500 | |
1359 | Braddell & Son | 12/30"/21/2" | 1/4 & 3/4 | Good | £850 | |
742 | W. Watson | Single barrel | 20/29"/21/2" | Nitro, Damascus, good | £550 |
STOCK No. | MAKER | MODEL | BARREL | CHOKE | DESCRIPTION | PRICE |
742 | W.Watson | Hammer | 20/29"/21/2" | Nitro, Damascus, good | £550 |
STOCK No. | MAKER | MODEL | CALIBRE | DESCRIPTION | PRICE |
1611 | Chapuis | X4 ejector | 9.3 x 74R | New. Adjustable barrel regulation system. | £3,950 |
1315 * | Browning* | 525 Elite | 9.3 x 74R | Over and under, barrels adjustable for point of impact, new | £2,950 |
1210 | Fausti | Class Express | 9.3 x 74R | Over and under, new, with scope mounts | £2,850 |
For further details and pictures of Chapuis rifles, please see dedicated Chapuis section at top of page.
STOCK No. | MAKER | MODEL | CALIBRE | DESCRIPTION | PRICE |
1306 * | CZ * | 550 Safari Magnum | .458 Lott | New, Kevlar stock | £1,650 |
1410 | CZ | 550 Safari Classic | .458 Win Mag | New | £1,650 |
1016 * | Sauer* | 202 | .416 Remington |
Nice wood, excellent condition, |
£1,950 |
900 | CZ | 550 Safari Classic | .416 Rigby | New | £1,650 |
1301 * | Sauer * | 202 | 9.3 x 62 | Excellent, Leupold QD mounts | £1,950 |
1513 | Ruger | M77R Special | .338 Win Mag | Special production, very good condition | £750 |
STOCK No. | MAKER | MODEL | CALIBRE | DESCRIPTION | PRICE |
925 | Winchester | Model 70 | .300 WSM | Excellent, with Leupold 2.5 - 8 x 36 scope | £525 |
1765 | Sako | A7 Pro | .30-06 | New, black | £1,280 |
1261 | FN - Sauer | 7mm Mag | Excellent, Apel swing-off mounts | £1,100 | |
1170 | Sako | 85 Classic | .270 WSM | New | £1,500 |
1543 * | Johann Outschar* | Heeren falling block | 6.5 x 68R | Zeiss 2.5-10 x 52 scope, very good condition | £3,250 |
STOCK No. | MAKER | MODEL | CALIBRE | DESCRIPTION | PRICE |
STOCK No. | MAKER | MODEL | CALIBRE | DESCRIPTION | PRICE |
1084 | Marlin | 925M | .22 Mag | Mint condition | £275 |
1740 | Remington | 597 S/A | .22 LR | Very good, 3-12 x 52 scope | £450 |
1251 | CZ | 511 S/A | .22 LR | Good condition | £250 |
1362 | Brno | 581 | .22 LR | Good | £175 |
1762 | Brno | 2 | .22 LR | Good | £120 |
STOCK No. | MAKER | MODEL | CALIBRE | DESCRIPTION | PRICE |
STOCK No. | MAKER | MODEL | CALIBRE | DESCRIPTION | PRICE |
359 | Colt | 1860 Army Officers Model, F1205 | .44 | New, in original box | £600 |
358 * | Colt * | 1860 Army Cavalry Model, F1203 | .44 | Fluted cyl., new, in original box | £500 |
356 | Colt | 1860 Army | .44 | London proof marks, new, in original box | £400 |
657 | Uberti | 1851 Navy | .36 | Good | £95 |